Bob Dylan - G. W. W. ~ "John Birch Society Blues" Album
Bob Dylan Not Label Bob Dylan Acoustic Folk Ballad Harmonica Blues East Coast Blues Country Folk Rock 1970
- Performer: Bob Dylan
- Title: G. W. W. ~ "John Birch Society Blues"
- Size MP3 ver: 2199 mb
- Size FLAC ver: 1169 mb
- Country: US
- Date of release: 1970
- Style: Acoustic, Folk, Ballad, Harmonica Blues, East Coast Blues, Country, Folk Rock
- Label: Not On Label (Bob Dylan)
- Rating: 4.8 of 5
- Genre: Rock / Blues / Pop / Folk, Country

Tracklist
1 | Ride Willie RideSongwriter – Bob Dylan |
2 | Long SongSongwriter – Bob Dylan |
3 | Can't Go Home This Way - 100 MilesSongwriter – Bob Dylan |
4 | Turn To the Rain and the WindSongwriter – Bob Dylan |
5 | Mixed Up ConfusionSongwriter – Bob Dylan |
6 | I'll Keep It With MineSongwriter – Bob Dylan |
7 | Who Killed Davy Moore (Live)Songwriter – Bob Dylan |
8 | Long John GoneSongwriter – Traditional |
9 | In The Evening When the Sun Goes DownSongwriter – Traditional |
10 | Piano InstrumentalSongwriter – Bob Dylan |
11 | Corinna CorrinaSongwriter – Traditional |
12 | John Birch Society BluesSongwriter – Bob Dylan |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Bob Dylan | John Birch Society Blues (LP, Unofficial) | Not On Label (Bob Dylan) | none | Unknown | |
none | Bob Dylan | John Birch Society Blues (LP, Unofficial) | Not On Label (Bob Dylan) | none | US | Unknown |
none | Bob Dylan | John Birch Society Blues (LP, Unofficial) | Trade Mark Of Quality | none | US | Unknown |
none | Bob Dylan | John Birch Society Blues (LP, Unofficial) | Not On Label (Bob Dylan) | none | Sweden | 1970 |
CDX-2504-S | Bob Dylan | John Birch Society Blues (CD, Unofficial) | Exit Records | CDX-2504-S | Spain | 1992 |
Credits
- Acoustic Guitar, Vocals, Harmonica – Bob Dylan
Notes
Plain white cover with "John Birch Society" stamped crooked in red ink across the front. Blue/green labels read in silver text: "G.W.W. SINGS THE JOHN BIRCH SOCIETY BLUES" with a different track listing than other versions. The matrix runout on side two has an extra "111" with an "A" and a "B" etched on top of one another.
Barcodes
- Matrix / Runout (Side 1 (Etched)): 417 A
- Matrix / Runout (Side 2 (Etched)): 417 B 111A/B
Related to Bob Dylan - G. W. W. ~ "John Birch Society Blues":