DJ Ron - Thunderscream - Just Hardcore Album
- Performer: DJ Ron
- Title: Thunderscream - Just Hardcore
- Size MP3 ver: 1668 mb
- Size FLAC ver: 1865 mb
- Country: Germany
- Date of release: 09 Jul 2004
- Style: Hardcore, Gabber
- # Catalog: 0155812ERE
- Label: Edel
- Rating: 4.9 of 5
- Genre: Electronic

Tracklist
1 | –DJ Paul Elstak vs. Adrien | Punk MF | 3:29 |
2 | –T-Junction & Osiris Feat. MC Syco | What's Up With Life | 2:49 |
3 | –Tha Playah | Fuck Tha Fame | 4:40 |
4 | –Gif Phobia | Fuck The Police | 2:24 |
5 | –Elite Forces | Stress Your Brain | 2:26 |
6 | –DJ Nosferatu & Endymion | Drunk With A Gun | 2:57 |
7 | –Ophidian | Butterfly (VIP Edit) | 3:48 |
8 | –DJ D & Endymion | Mortal War | 3:59 |
9 | –Meccano Twins | The Last Release | 1:59 |
10 | –DJ D | DB Area | 2:26 |
11 | –DJ Dione | Out With The Quickness | 3:55 |
12 | –Gif Phobia | All My Murderer | 3:04 |
13 | –DJ Special K. vs. DJ J-Skin | Somebody In The End | 4:11 |
14 | –Prowler | Falling Down | 4:02 |
15 | –Bodylotion | Make You Dance (Tha Playah Remix)Remix – Tha Playah | 2:00 |
16 | –Evil Activities Feat. DJ Panic & MC Alee | Bigger Than Ever | 4:12 |
17 | –The Viper | Intellectual Killer (Nosferatu & Endymion Remix)Remix – Endymion, Nosferatu | 4:09 |
18 | –Prowler | Reality | 3:50 |
19 | –Angels Of Darkness | En Qntrol | 3:21 |
20 | –Nico E Tetta | Hardcore Motherfucker | 3:08 |
21 | –Prowler | The Paranoid One | 2:41 |
22 | –Endymion | Rock The Part-e | 4:20 |
23 | –Meagashira | We Are Outsiders | 3:11 |
24 | –The Headbanger | Violator (Tommyknocker Remix)Remix – Tommyknocker | 4:00 |
25 | –DJ Gigi & Da Thrill | Painfull Death | 3:22 |
26 | –DJ D | Sentex | 4:01 |
27 | –Tha Playah | Rotterdam Nightmare | 3:48 |
28 | –DJ Ron vs. Partyraiser & MC M-Shane | Guitar Pogo | 4:25 |
29 | –Nico E Tetta | Born In Florida | 2:37 |
30 | –Angels Of Darkness & Nix Feat. DJ D | Nocturnal | 2:55 |
31 | –Baby Raw & MC A.D.K. vs. DJ Ron & MC "H" | Hardcore Gladiators Anthem | 4:50 |
32 | –Neophyte & Evil Activities | Alles Kapot (10 Jaar Later Lekkur Dan...) | 3:33 |
33 | –DJ D vs. The Viper | Loose Control | 4:24 |
34 | –Tha Playah | Keep Them Titties Jumpin' | 3:50 |
35 | –DJ Paul Elstak | I Am A God (Evil Activities Remix)Remix – Evil Activities | 4:33 |
36 | –Paul Feat. Firestone | Bang Your Head | 1:38 |
37 | –DJ Gigi | Bass Is Stomping | 3:37 |
38 | –Tommyknocker | Revolution | 2:29 |
39 | –Osiris | Destroy All Humans | 3:18 |
40 | –Tha Playah | Who Ya Rocking With | 2:54 |
41 | –Scott Brown Feat. DJ Neophyte | Self Destruction (DJ Neophyte Mix)Remix – DJ Neophyte | 3:53 |
42 | –Baby Raw & DJ Ron | Bass In Your Face | 2:54 |
43 | –DJ Paul & Firestone Feat. MC Ruffian | A Hardcore State Of Mind | 4:12 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0155812ERE | DJ Ron | Thunderscream - Just Hardcore (2xCD, Copy Prot., Mixed) | Edel | 0155812ERE | Germany | 2004 |
Credits
- DJ Mix – DJ Ron
Notes
Released in a cardboard slipcase with transparent jewelcase inside.
Track 1-18 misses artist "Nix".
Track 2-10 is wrongly listed as "DJ D vs. The Blaster - Nephilin" and has the wrong writer credit "M. Pelupessy" in the booklet.
Track 2-21 misses mix title.
Made in Germany
Barcodes
- Barcode: 4029758558126
- Mastering SID Code (CD 1&2): ifpi L571
- Mould SID Code (CD 1&2): IFPI 9726
- Matrix / Runout (CD1): manufactured by optimal media production A403398-01
- Matrix / Runout (CD2): manufactured by optimal media production A403398-02
- Label Code (On slipcase): LC 001666
- Label Code (On back inlay and discs): LC 01666
Companies
- Distributed By – Edel Records
- Phonographic Copyright (p) – Edel Media & Entertainment GmbH
- Copyright (c) – Edel Media & Entertainment GmbH
- Made By – Optimal Media Production – A403398
Related to DJ Ron - Thunderscream - Just Hardcore: