Foghat - Night Shift Album
Tracklist
1 | Night ShiftWritten-By – Peverett, Price | 5:31 |
2 | Don't Run Me DownWritten-By – Peverett | 6:31 |
3 | I'll Be Standing ByWritten-By – Peverett, Price | 5:53 |
4 | Burnin' The Midnight OilWritten-By – Peverett | 5:36 |
5 | Hot Shot LoveWritten-By – Peverett | 3:58 |
6 | Drivin' WheelWritten-By – Peverett, Price | 5:11 |
7 | Take Me To The RiverWritten-By – Al Green, Mabon Hodges | 4:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BR 6962 | Foghat | Night Shift (LP, Album, Win) | Bearsville | BR 6962 | US | 1976 |
M8 6962 | Foghat | Night Shift (8-Trk, Album, Club) | Bearsville | M8 6962 | US | 1976 |
BR 6962 | Foghat | Night Shift (LP, Album) | Bearsville | BR 6962 | UK | 1976 |
K 55511 | Foghat | Night Shift (LP, Album) | Bearsville | K 55511 | UK | 1976 |
BR 6962 | Foghat | Night Shift (LP, Album) | Bearsville | BR 6962 | US | 1976 |
Credits
- Bass, Backing Vocals – Craig MacGregor
- Drums – Roger Earl
- Engineer – Dave Still
- Guitar, Backing Vocals – Rod Price
- Lead Vocals, Guitar – Dave Peverett
- Mastered By – Greg Calbi
- Photography By – Sherman Weisburd
- Producer – Dan Hartman
Notes
Manufactured and Distributed in Australia by Festival Records
Companies
- Manufactured By – Festival Records Pty. Ltd.
- Distributed By – Festival Records Pty. Ltd.
- Made By – Festival Records Pty. Ltd.
Video
Related to Foghat - Night Shift: