Frank Sinatra - Frank Sinatra's Greatest Hits! Album
Tracklist
1 | –Frank Sinatra | That's Life | 3:07 |
2 | –Frank Sinatra | Softly As I Leave You | 2:50 |
3 | –Frank Sinatra | This Town | 3:06 |
4 | –Frank Sinatra | Summer Wind | 2:53 |
5 | –Frank Sinatra | Forget Domani | 2:32 |
6 | –Frank Sinatra | The World We Knew (Over And Over) | 2:47 |
7 | –Frank Sinatra | Strangers In The Night | 2:25 |
8 | –Frank Sinatra | Tell Her (You Love Her Each Day) | 2:40 |
9 | –Frank Sinatra | When Somebody Loves You | 1:54 |
10 | –Frank Sinatra With Nancy Sinatra | Somethin' Stupid | 2:35 |
11 | –Frank Sinatra | Somewhere In Your Heart | 2:26 |
12 | –Frank Sinatra | It Was A Very Good Year | 4:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FS 1025 | Frank Sinatra | Frank Sinatra's Greatest Hits (LP, Comp, Pit) | Reprise Records | FS 1025 | US | 1968 |
W 444011 | Frank Sinatra | Frank Sinatra's Greatest Hits (Cass, Comp, RE) | Reprise Records | W 444011 | Italy | 1975 |
244011 | Frank Sinatra | Frank Sinatra's Greatest Hits! (CD, Comp, RE) | Reprise Records | 244011 | Australasia | Unknown |
K 44011 | Frank Sinatra | Frank Sinatra's Greatest Hits Vol. 1 (LP, Comp) | Reprise Records | K 44011 | Israel | 1971 |
FS 1025 | Frank Sinatra | Frank Sinatra's Greatest Hits (LP, Comp) | Reprise Records | FS 1025 | US | Unknown |
Credits
- Art Direction – Ed Thrasher
- Producer – Jimmy Bowen, Sonny Burke
Notes
Made in Germany.
Barcodes
- Barcode: 0 7599-27236-2 6
- Mould SID Code: IFPI 0598
- Mould SID Code (Variant 1): IFPI 05A5
- Matrix / Runout: 759927236-2 WME
- Rights Society: GEMA
- Rights Society: BIEM
- Label Code: LC 0322
Companies
- Manufactured For – Bristol Productions
- Record Company – Warner Communications
- Copyright (c) – Warner Bros. Records Inc.
- Manufactured By – Record Service GmbH
Video
Related to Frank Sinatra - Frank Sinatra's Greatest Hits!: