Headpins - Turn It Loud Album
Tracklist
1 | Winnin'Written By – Macleod, Mills | 4:02 |
2 | You Can't Have MeWritten By – Macleod | 5:29 |
3 | Don't Ya Ever Leave MeWritten By – Macleod | 5:33 |
4 | Turn It LoudWritten By – Macleod | 3:58 |
5 | Keep Walkin' AwayWritten By – Macleod, Mills, Bryant & Aubin | 4:35 |
6 | Breakin' DownWritten By – Macleod | 7:01 |
7 | PeopleWritten By – Macleod | 6:33 |
8 | Don't It Make Ya FeelWritten By – Macleod, Mills | 4:09 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ATC K 50 897, ATC 50 897-1, (SD 38-151) | Headpins | Turn It Loud (LP, Album) | ATCO Records, ATCO Records, Atlantic | ATC K 50 897, ATC 50 897-1, (SD 38-151) | Europe | 1982 |
SGC-1010 | Headpins | Turn It Loud (Cass, Album) | Solid Gold Records | SGC-1010 | Canada | 1982 |
WOU 151 | Headpins | Turn It Loud (CD, Album, RE) | Wounded Bird Records | WOU 151 | US | 2006 |
ATC K 50 897, ATC 50 897-1, (SD 38-151) | Headpins | Turn It Loud (LP, Album) | ATCO Records, ATCO Records, Atlantic | ATC K 50 897, ATC 50 897-1, (SD 38-151) | Germany | 1982 |
SD 38-151 | Headpins | Turn It Loud (LP, Album) | Atco Records | SD 38-151 | US | 1982 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SGR-1010 | Headpins | Turn It Loud (LP, Album) | Solid Gold Records | SGR-1010 | Canada | 1982 |
ATC K 50 897, ATC 50 897-1, (SD 38-151) | Headpins | Turn It Loud (LP, Album) | ATCO Records, ATCO Records, Atlantic | ATC K 50 897, ATC 50 897-1, (SD 38-151) | Europe | 1982 |
SGC-1010 | Headpins | Turn It Loud (Cass, Album) | Solid Gold Records | SGC-1010 | Canada | 1982 |
WOU 151 | Headpins | Turn It Loud (CD, Album, RE) | Wounded Bird Records | WOU 151 | US | 2006 |
ATC K 50 897, ATC 50 897-1, (SD 38-151) | Headpins | Turn It Loud (LP, Album) | ATCO Records, ATCO Records, Atlantic | ATC K 50 897, ATC 50 897-1, (SD 38-151) | Germany | 1982 |
Credits
- Art Direction – Bob Defrin
- Bass – Ab Bryant
- Drums – Bernie Aubin
- Engineer [2nd] – Patrick Glover
- Illustration – Don Brautigam
- Lead Vocals – Darby Mills
- Management – Sam Feldman
- Mastered By – Bob Ludwig
- Producer – Bill Henderson
- Producer, Guitar – Brian MacLeod
- Recorded By, Mixed By – David Slagter
- Written-By – Bryant (tracks: A2), Aubin (tracks: A2), MacLeod, Mills (tracks: A2, B1, B2,)
- Bass – Ab Bryant
- Drums – Bernie Aubin
- Lead Vocals – Darby Mills
- Producer – Bill Henderson
- Producer, Guitar – Brian MacLeod
Barcodes
- Barcode: 696774101021
- Mastering SID Code: L381
- Mould SID Code: IFPI 6000
- Matrix / Runout: #00720V04 SGR-CD-79786 21
- Matrix / Runout (A-Side label): SGR-1010 A
- Matrix / Runout (B-Side label): SGR-1010 B
- Matrix / Runout (A-Side etched runout): SGR 1010-A2 S̶T̶C̶-̶8̶2̶4̶9̶3̶7̶-̶S̶G̶l̶ RL
- Matrix / Runout (B-Side etched runout): SGR 1010 B S̶T̶C̶-̶8̶2̶4̶9̶3̶̶̶8̶-̶̶̶S̶̶̶G̶̶̶ RL CR
- Matrix / Runout (A-Side stamped runout): (EDP) MASTERDISK
- Matrix / Runout (B-Side stamped runout): (EDP) MASTERDISK (CR)
Companies
- Phonographic Copyright (p) – Solid Gold Records
- Copyright (c) – Solid Gold Records
- Remastered At – The E Room
- Glass Mastered At – Cinram
- Recorded At – Little Mountain Sound Studios
- Mixed At – Little Mountain Sound Studios
- Published By – 18 Karat Gold Music
- Published By – ATV Music Publishing Of Canada Ltd.
- Copyright (c) – Solid Gold Records
- Phonographic Copyright (p) – Solid Gold Records
- Manufactured By – A&M Records Of Canada Limited
- Distributed By – A&M Records Of Canada Limited
- Mastered At – Masterdisk
- Mastered At – Europadisk
- Pressed By – Cinram
- Printed By – Shorewood Packaging Corp. Of Canada Ltd.
Video
Related to Headpins - Turn It Loud: