King Gizzard And The Lizard Wizard - 12 Bar Bruise Album
Tracklist
1 | Garage Liddiard | 2:29 |
2 | Nein | 2:52 |
3 | Footy Footy | 1:59 |
4 | High Hopes Low | 3:46 |
5 | Muckraker | 3:00 |
6 | Elbow | 2:40 |
7 | Sea Of Trees | 3:15 |
8 | Cut Throat Boogie | 2:50 |
9 | Sam Cherry's Last Shot | 2:49 |
10 | Bloody Ripper | 2:13 |
11 | 12 Bar Bruise | 3:47 |
12 | Uh, Oh I Called Mum | 2:38 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FLT001 | King Gizzard And The Lizard Wizard | 12 Bar Bruise (LP, Album, Ltd, Red) | Flightless | FLT001 | Australia | 2012 |
FLT001 | King Gizzard & The Lizard Wizard | 12 Bar Bruise (Cass, Album, Ltd) | Flightless | FLT001 | Australia | 2012 |
12barbruise | King Gizzard And The Lizard Wizard | 12 Bar Bruise (LP, Album, Unofficial) | Flightless | 12barbruise | UK | 2018 |
-12 Bar Buise | King Gizzard And The Lizard Wizard | 12 Bar Bruise (LP, Album, Unofficial, Yel) | Flightless | -12 Bar Buise | UK | 2018 |
-12 Bar Bruise | King Gizzard And The Lizard Wizard | 12 Bar Bruise (LP, Album, Ltd, Unofficial, Blu) | Flightless | -12 Bar Bruise | UK | 2018 |
Credits
- Artwork – Jason Galea
Notes
Clear & blue tinted vinyl in a glossy cover.
Video
Comments (6)
Related to King Gizzard And The Lizard Wizard - 12 Bar Bruise: