Mary Black - Shine Album
Tracklist
1 | One And Only | 4:01 |
2 | Nobody Lives Without Love | 5:05 |
3 | Beautiful | 4:14 |
4 | By The Hour | 4:19 |
5 | Trespass Shoes | 5:21 |
6 | I Will Be There | 4:21 |
7 | What Does It Matter | 4:17 |
8 | Shine | 4:38 |
9 | Almost Gone | 3:36 |
10 | I Misunderstood | 3:49 |
11 | Late Night Radio | 3:05 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
D4-77888 | Mary Black | Shine (Cass, Album) | Curb Records | D4-77888 | US | 1997 |
D2-77888 | Mary Black | Shine (CD, Album) | Curb Records, Gift Horse | D2-77888 | US | 1997 |
GRACD 015, 5300176 | Mary Black | Shine (CD, Album) | The Grapevine Label, CNR Music International, Dara Records, Dara Records | GRACD 015, 5300176 | UK & Europe | 1997 |
TORCD 088 | Mary Black | Shine (CD, Album) | Dara Records | TORCD 088 | Ireland | 1997 |
MECI-25074 | Mary Black | Shine (CD, Album, Promo) | Meldac | MECI-25074 | Japan | 1997 |
Credits
- Engineer – Billy Robinson , Don Smith, Tony Phillips
- Engineer [Assistant] – Conal Markey, Dann Thompson, Peter Doel
- Mixed By – Tony Phillips
- Photography By – Gwendolyn Cates
- Producer – Larry Klein
Barcodes
- Barcode: 5019148910152
- Matrix / Runout: GRA LP 015-A1
- Matrix / Runout: GRA LP 015-B1
Related to Mary Black - Shine: