Neil Sedaka - Neil Sedaka's Greatest Hits Album
Tracklist
1 | Love In The ShadowsWritten-By – Neil Sedaka-Phil Cody | 3:18 |
2 | Love Will Keep Us TogetherWritten-By – Neil Sedaka-Howard Greenfield | 3:35 |
3 | Bad BloodWritten-By – Neil Sedaka-Phil Cody | 3:06 |
4 | Laughter In The RainWritten-By – Neil Sedaka-Phil Cody | 2:50 |
5 | SolitaireWritten-By – Neil Sedaka-Phil Cody | 5:02 |
6 | Standing On The InsideWritten-By – Neil Sedaka | 3:49 |
7 | That's When The Music Takes MeWritten-By – Neil Sedaka | 3:35 |
8 | The Hungry YearsWritten-By – Neil Sedaka-Howard Greenfield | 4:04 |
9 | Breaking Up Is Hard To DoWritten-By – Neil Sedaka-Howard Greenfield | 3:12 |
10 | Steppin' OutWritten-By – Neil Sedaka-Phil Cody | 3:17 |
11 | The ImmigrantWritten-By – Neil Sedaka-Phil Cody | 4:23 |
12 | Lonely Night (Angel Face)Written-By – Neil Sedaka | 3:15 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TIMC 93017 | Neil Sedaka | Neil Sedaka's Greatest Hits (Cass, Comp, RE) | Polydor | TIMC 93017 | Canada | Unknown |
2383 479 | Neil Sedaka | Neil Sedaka's Greatest Hits (Cass, Comp) | Polydor | 2383 479 | Canada | Unknown |
PIG-2297 | Neil Sedaka | Neil Sedaka's Greatest Hits (LP, Comp) | The Rocket Record Company, MCA Records | PIG-2297 | US | 1977 |
MIP4-1-9359 | Neil Sedaka | Neil Sedaka's Greatest Hits (Cass, Comp, RE, Dol) | Polydor | MIP4-1-9359 | Canada | Unknown |
BXL1-3050 | Neil Sedaka | Greatest Hits (LP, Comp) | The Rocket Record Company | BXL1-3050 | US | 1978 |
Credits
- Co-producer [In Assiciation With] – 10cc (tracks: A2, A4, A6, B4)
- Design – Ron Wong
- Mastered By – LB
- Photography By – Anthony Loew
- Producer – Neil Sedaka (tracks: A1 to B6), Robert Appere (tracks: A1, A3, A5, B1 to B6)
Notes
MCA, Gloversville pressing denoted by ▣-G-▣ stamp in runouts.
Barcodes
- Matrix / Runout (Matrix Side A, On Label): MCA 1307
- Matrix / Runout (Matrix Side B, On Label): MCA 1308
- Matrix / Runout (Runout A etch; ▣-G-▣ stamp [Var 1]): MCA 1037 W-3 LB ▣-G-▣
- Matrix / Runout (Runout B etch; ▣-G-▣ stamp [Var 1]): MCA 1038 W-3 LB I ▣-G-▣
- Matrix / Runout (Runout A etch; ▣-G-▣ stamp [Var 2]): MCA 1037 W-1 LB ▣-G-▣
- Matrix / Runout (Runout B etch; ▣-G-▣ stamp [Var 2]): MCA 1037 W-1 LB ▣-G-▣
Companies
- Phonographic Copyright (p) – The Rocket Record Company Ltd.
- Copyright (c) – The Rocket Record Company Ltd.
- Copyright (c) – MCA Records, Inc.
- Manufactured By – MCA Records, Inc.
Video
Related to Neil Sedaka - Neil Sedaka's Greatest Hits: