New Orleans Rhythm Kings - New Orleans Rhythm Kings and Jelly Roll MORTON Album
Tracklist
1 | Clarinet Marmalade [Take 2] | 2:40 |
2 | Mr. Jelly Lord [Take 2]Written-By – Jelly Roll Morton | 3:11 |
3 | That's A Plenty [Take 1]Written-By – Creamer, Williams | 2:32 |
4 | Farewell BluesWritten-By – Schoebel, Rappolo, Paul Mares | 2:32 |
5 | Discontented BluesWritten By – MillerWritten-By – Schoebel | 2:36 |
6 | Maple Leaf RagWritten-By – Scott Joplin | 2:25 |
7 | Wolverine Blues [Take 3] | 2:59 |
8 | That Da Da StrainWritten-By – Dowell, Medina | 2:32 |
9 | Tin Roof Blues [Take 2] | 2:54 |
10 | OrientalWritten-By – Myers, Schoebel | 2:31 |
11 | Sobbin' BluesWritten-By – Kassel, Burton | 2:52 |
12 | London BluesWritten-By – Morton | 2:50 |
13 | Sweet Lovin' Man [Take 1]Written-By – Hardin, Melrose | 2:33 |
14 | MargueriteWritten By – Novak, Pierce | 3:11 |
15 | MadWritten-By – McHugh, Heath | 2:34 |
16 | Tiger RagWritten-By – Original Dixieland Jazz Band | 2:21 |
17 | EccentricWritten-By – Robinson | 2:50 |
18 | That's A Plenty [Take 2] | 2:31 |
19 | PanamaWritten-By – William Tyers | 2:30 |
20 | Sweet Lovin' Man [Take 2] | 2:31 |
21 | Milenberg JoysWritten-By – Morton, Rappolo, Mares | 2:57 |
22 | Weary BluesWritten-By – Matthews, Cates, Green | 2:47 |
23 | Livery Stable BluesWritten-By – Nunez, Lee, Lopez | 2:33 |
24 | Tin Roof Blues [Take 3] | 2:53 |
25 | Tin Roof Blues [Take 1]Written-By – New Orleans Rhythm Kings | 3:00 |
26 | Bugle Call BluesWritten-By – Snyder, Brunis, Pettis | 2:09 |
27 | AngryWritten-By – Brinies, Cassard | 2:54 |
28 | Mr. Jelly Lord [Take 4] | 2:59 |
29 | Clarinet Marmalade [Take 1]Written-By – Original Dixieland Jazz Band | 2:29 |
30 | Wolverine Blues [Take 2]Written-By – Spikes, MortonWritten-By [Uncredited] – John Spikes | 3:03 |
31 | ShimmeshawabbleWritten-By – Spencer Williams | 3:00 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
M-47020 | New Orleans Rhythm Kings | New Orleans Rhythm Kings (2xLP, Comp) | Milestone | M-47020 | US | 1974 |
2 C 178-96405/6 | New Orleans Rhythm Kings And Jelly Roll Morton | New Orleans Rhythm Kings And Jelly Roll Morton - New Orleans Rhythm Kings And Jelly Roll Morton (2xLP, Comp, Gat) | Milestone | 2 C 178-96405/6 | France | 1975 |
M-47020 | New Orleans Rhythm Kings | New Orleans Rhythm Kings (2xLP, Comp) | Milestone | M-47020 | Italy | 1976 |
HB 6009 | New Orleans Rhythm Kings | New Orleans Rhythm Kings and Jelly Roll MORTON (2xLP, Comp) | Milestone | HB 6009 | Italy | 1982 |
M-47020 | New Orleans Rhythm Kings | New Orleans Rhythm Kings (2xLP, Comp, Promo, Gat) | Milestone | M-47020 | US | 1974 |
Credits
- Art Direction – Phil Carroll, Tony Lane
- Banjo – Lou Black (tracks: A1 to A8, C6 to D7)
- Bass – Steve Brown (tracks: A1 to A8, C6 to D7)
- Clarinet – Leon Rappolo
- Drums – Ben Pollack (tracks: A1 to A8, C6 to D7), Frank Snyder (tracks: B1 to C5), Mel Stitzel (tracks: B1 to C5)
- Edited By [Reprocessed] – Skip Shimmin
- Liner Notes – Max Harrison
- Piano – Charlie Pierce (tracks: C6 to C8, D7), Elmer Schoebel (tracks: A1 to A8), Jelly Roll Morton (tracks: D1 to D6)
- Reissue Producer – Orrin Keepnews
- Remastered By – David Turner
- Saxophone – Glen Scoville (tracks: C6 to D7), Jack Pettis (tracks: A1 to A8)
- Trombone – George Brunis
- Trumpet – Paul Mares
Notes
Gatefold jacket.
Tracks A1 to A8 recorded in Richmond, Indiana, August 29-30, 1922, originally issued as "Friar's Society Orchestra".
Tracks B1 to C5 recorded in Richmond, Indiana March 12-13, 1923.
Tracks C6 to D7 recorded in Richmond Indiana, July 17-18, 1923.
Marketed by FONIT-CETRA
Related to New Orleans Rhythm Kings - New Orleans Rhythm Kings and Jelly Roll MORTON: