Popsie - Popsie Album
Tracklist
1 | Single |
2 | Funky |
3 | Dump The Zero (Get A Hero) |
4 | 24Seven |
5 | Year 2000 |
6 | Love Technology |
7 | Coffee Kisses |
8 | The Way We Live |
9 | Joyful Life |
10 | Sea Of Tears |
11 | Latin Lover |
12 | I'm Not Your Property |
13 | Rough Enough |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 4 94829 2 0 | Popsie | Popsie (CD, Album) | EMI | 7243 4 94829 2 0 | Sweden | 1998 |
D 31888 | Popsie | Popsie (CD, Album) | Festival Records | D 31888 | Australia | 1998 |
7243 4 95951 2 5 | Popsie | Popsie (CD, Album) | EMI | 7243 4 95951 2 5 | Sweden | 1998 |
TOCP-4076 | Popsie | Popsie (CD, Album) | Intercord Japan | TOCP-4076 | Japan | 1997 |
CDPP 058 | Popsie | Popsie (CD, Album, Promo) | EMI | CDPP 058 | Sweden | 1998 |
Notes
Manufactured And Printed In Indonesia.
Barcodes
- Barcode: 7 24349 48294 4
Video
Related to Popsie - Popsie: