Stan Ridgway - The Big Heat Album
- Performer: Stan Ridgway
- Title: The Big Heat
- Size MP3 ver: 1729 mb
- Size FLAC ver: 2950 mb
- Country: Australia
- Date of release: 1985
- Style: Synth-pop
- # Catalog: ELPS 4532
- Label: CBS Records Australia
- Rating: 4.3 of 5
- Genre: Electronic

Tracklist
1 | SalesmanBass – Louis CabasaGuitar [Feedback] – Eric Williams Keyboards – Bill NolandMixed By – Joe ChiccarelliPercussion – Steve Reid Performer [Emulator] – Richard Gibbs | 5:26 |
2 | Pick It Up (And Put It In Your Pocket)Keyboards – Mitchell FroomPercussion – Hugo BurnhamPiano – Bill NolandViolin – Richard Greene | 4:30 |
3 | CamouflageBanjo, Mandolin – Mark Cohen Drums – Chris BecerraKeyboards – Louis van den BergVocals [Ghost Platoon] – Mark Lewis , Mark Morris | 7:16 |
4 | Pile DriverGuitar, Drum Programming – Joe RamirezKeyboards – Louis van den BergVocals [Additional] – Joe Ramirez, Pietra | 4:36 |
5 | Walkin' Home AloneDrums – Joe BerardiKeyboards – Louis van den BergTrombone – Bruce Fowler | 4:33 |
6 | Can't Stop The ShowBass – Mark Terlizzi, Mike WattKeyboards – Louis van den Berg | 3:43 |
7 | The Big HeatDrums – Bruce ZelesnikKeyboards – Bill Noland, Hugh Jones, John DentinoMixed By – Hugh JonesViolin, Cello – Mr. Christopher | 4:30 |
8 | Drive She SaidDrums – KK BarettKeyboards – Bill NolandPercussion – Tom Rechoin | 4:23 |
9 | TwistedKeyboards – Louis van den Berg | 3:35 |
Credits
- Engineer, Technician, Other [Interesting Facts] – Mark Lewis
- Mastered By – Frank DeLuna, Marv Bornstein
- Mixed By – Andy Watermann
- Other [General Assistance, Construction, Smoke Signals] – Mark Morris
- Producer – Bill Noland (tracks: B2), Joe Chiccarelli (tracks: B2), Louis Van Den Berg (tracks: A1, A3 to B1, B3, B4), Mitchell Froom (tracks: A2), Stan Ridgway (tracks: A3 to A5, B2 to B4)
- Vocals, Harmonica, Keyboards, Banjo, Guitar, Bass – Stan Ridgway
- Written-By – Stanard Ridgway
Related to Stan Ridgway - The Big Heat: