Stan Ridgway - Goin' Southbound Album
Tracklist
1 | Goin' Southbound (Lp Version) | 4:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
006 24 1026 7, 006-24 1026 7 | Stan Ridgway | Goin' Southbound (7", Single) | I.R.S. Records, I.R.S. Records | 006 24 1026 7, 006-24 1026 7 | Europe | 1989 |
060 24 1026 6 | Stan Ridgway | Goin' Southbound (12", Maxi) | I.R.S. Records | 060 24 1026 6 | Europe | 1989 |
102088-7 | Stan Ridgway | Goin' Southbound (7", Single) | I.R.S. Records | 102088-7 | Australia | 1989 |
EIRS 122 | Stan Ridgway | Goin' Southbound (7", Single) | I.R.S. Records | EIRS 122 | UK | 1989 |
CDP 552 24 1026 3 | Stan Ridgway | Goin' Southbound (CD, Mini, Maxi) | I.R.S. Records, EMI | CDP 552 24 1026 3 | Europe | 1989 |
Credits
- Producer – Joe Chiccarelli, Stan Ridgway
Notes
From the Geffen album Mosquitos, available on LP, Cassette and Compact Disc (gds/m5g/2-24216)
Promotional Copy. Not For Sale
Barcodes
- Matrix / Runout (Matrix Ring): DIDX 004789 1
- Other (DADC Code): DIDX 004789
- Rights Society: BMI
- Other (Moulded into Inner hub): Made in USA-Digital Audio Disc Corp.
®
Companies
- Copyright (c) – The David Geffen Company
- Phonographic Copyright (p) – The David Geffen Company
- Manufactured By – Warner Bros. Records Inc.
- Manufactured By – DADC – DIDX 004789
Video
Related to Stan Ridgway - Goin' Southbound: