This Is A Presence? - Brass Beat Album
- Performer: This Is A Presence?
- Title: Brass Beat
- Size MP3 ver: 1914 mb
- Size FLAC ver: 2240 mb
- Country: France
- Date of release: 1993
- Style: Techno
- # Catalog: OTB 2222-2
- Label: On The Beat
- Rating: 4.6 of 5
- Genre: Electronic

Tracklist
1 | Brass Beat (Real Version) | 4:07 |
2 | Brass Beat (Radio Version) | 3:20 |
3 | Brass Beat (Beat Version) | 2:55 |
4 | Brass Beat (Original Version) | 4:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CON-034-MX | This Is A Presence? | Brass Beat (12") | Contraseña Records | CON-034-MX | Spain | 1993 |
CON 034MX | This Is A Presence? | Brass Beat (4xFile, FLAC, EP) | Contraseña Records | CON 034MX | Spain | 2014 |
OTB 2222-1 | This Is A Presence? | Brass Beat (CD, Single, Car) | On The Beat | OTB 2222-1 | France | 1993 |
CON-034-SG | This Is A Presence? | Brass Beat (7", Single, Promo) | Contraseña Records | CON-034-SG | Spain | 1993 |
OTB 2222-6 | This Is A Presence? | Brass Beat (12", Maxi) | On The Beat | OTB 2222-6 | France | 1993 |
Video
Related to This Is A Presence? - Brass Beat: