Various - Hits Of The 60's - Volume 4 Album
Tracklist
1 | –Trini Lopez | Lemon Tree | 2:40 |
2 | –The Fortunes | Freedom Come, Freedom Go | 3:14 |
3 | –Percy Sledge | My Special Prayer | 3:01 |
4 | –The Turtles | Happy Together | 2:50 |
5 | –Status Quo | Pictures Of Matchstick Men | 3:09 |
6 | –Gerry & The Pacemakers | How Do You Do | 2:21 |
7 | –The Crystals | Da Doo Ron Ron | 2:20 |
8 | –Lesley Gore | It's My Party | 2:14 |
9 | –Everly Brothers | Let It Be Me | 2:39 |
10 | –Gene Pitney | Golden Earrings | 2:49 |
11 | –The Drifters | Under The Boardwalk | 2:58 |
12 | –Lovin' Spoonful | Younger Girl | 2:14 |
13 | –The Troggs | I Can't Control Myself | 3:04 |
14 | –Chubby Checker | Let's Twist Again | 2:21 |
15 | –Chris Andrews | Yesterday Man | 2:22 |
16 | –The Swinging Blue Jeans | Good Golly Miss Molly | 2:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2146CD | Various | Hits Of The 60's Vol. 4 (CD, Comp) | Success | 2146CD | Europe | 1989 |
F 2146-2, F 2146 CD | Various | Hits Of The 60's - Volume 4 (CD, Comp) | Flash , Flash | F 2146-2, F 2146 CD | Europe | Unknown |
2146LP | Various | Hits Of The 60's Vol. 4 (LP, Comp) | Success | 2146LP | Europe | 1989 |
Notes
Produced by Masters Records, Roermond/Holland
Manufactured by PILZ Compact Disc, Kranzberg/Munich
Made in Germany (on tray artwork)
Made in E.E.C. (on disc)
Barcodes
- Barcode: 036244 814622
- Matrix / Runout: PILZ DIGIP 2146 CD
- Rights Society: S.P.A.
- Other (SPARS Code): AAD
Companies
- Glass Mastered At – Digipress
- Pressed By – Pilz Compact Disc
Related to Various - Hits Of The 60's - Volume 4: