Yngwie J. Malmsteen - Rising Force Album
- Performer: Yngwie J. Malmsteen
- Title: Rising Force
- Size MP3 ver: 1745 mb
- Size FLAC ver: 1828 mb
- Country: Australasia
- Date of release: 1984
- Style: Symphonic Rock, Heavy Metal
- # Catalog: 825 324-1
- Label: Polydor
- Rating: 4.8 of 5
- Genre: Rock

Tracklist
1 | Little Savage | 5:21 |
2 | Evil Eye | 5:12 |
3 | Now Your Ships Are Burned | 4:09 |
4 | Far Beyond The Sun | 5:49 |
5 | Icarus' Dream Suite Op.4 | 8:30 |
6 | As Above, So Below | 4:36 |
7 | Black Star | 4:51 |
8 | Farewell | 0:48 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3112-62(35PO) | Yngwie J. Malmsteen | Rising Force (CD, Album) | Polydor | 3112-62(35PO) | Japan | 1984 |
P2-25324 | Yngwie J. Malmsteen | Rising Force (CD, Album, Club, RE) | Polydor | P2-25324 | Canada | Unknown |
825 324-2 YH | Yngwie J. Malmsteen | Rising Force (CD, Album, PDO) | Polydor | 825 324-2 YH | Germany | 1986 |
825 324-2YH, 825 324-2 | Yngwie J. Malmsteen | Rising Force (CD, Album) | Polydor, Polydor | 825 324-2YH, 825 324-2 | Ukraine | 2004 |
221120, 825324-1 | Yngwie J. Malmsteen | Rising Force (LP, Album) | PGP RTB, Polydor | 221120, 825324-1 | Yugoslavia | 1990 |
Credits
- Bass – Yngwie Malmsteen
- Drums – Barriemore Barlow
- Guitar – Yngwie Malmsteen
- Keyboards – Jens Johansson
- Vocals – Jeff Scott Soto
Notes
Marketed in Australasia by PolyGram Records under exclusive licence.
Barcodes
- Matrix / Runout (Side A): 825 324-1A MASTERED ON COPPER
- Matrix / Runout (Side B): 825 324-1B MASTERED ON COPPER
Companies
- Marketed By – Polygram Records
Video
Related to Yngwie J. Malmsteen - Rising Force: